Malone Tedd-Air 570 & Tedd-Air 840
The MALONE Tedd-Air rotary tedder range enables the farmer & contractor to increase the dry-matter content in your crops quickly by speeding up the drying process. By doing so, you influence the consistency and the quality of your silage. The MALONE Tedd-Air range has a “Double Hook-Tine” design which enables the user to obtain more capacity while ensuring the forage remains free from soil contamination.
The ‘Tedd-Air 570” & the “Tedd-Air 840” are specially designed for forage tedding and spreading by means of rotating spring tines (double hook tines) attached to rotors.
Features
- 4 Rotor 5.7m & 6 Rotor 8.4 m
- Hook Tines 7 tine arms per rotor
- Headland Management
- “Super Flotation”, follows land contours closely
- Heavy-Duty Build Quality
- 16 x 6.5 – 8 Tyres
Specs
Tedd-Air 570 | Tedd-Air 840 | |
---|---|---|
Number of rotors | 4 | 6 |
Diameter of rotors | 1.60 m | 1.60 m |
Number of tine arms per Rotor | 7 | 7 |
Type of tines | Double Hook Tines | Double Hook Tines |
Working width | 5.74 m | 8.45 m |
Transport width | 2.78 m | 2.98 m |
Height (transport mode) | 2.60 m | 3.20 m |
Length | 2.30 m | 2.30 m |
Working speed up to | 15 km/h | 15 km/h |
Transport speed (max) | 30 km/h | 30 km/h |
Weight | 830 kg | 1100 kg |
Necessary tractor power | 70 HP / 53 KW | 80 HP / 60 KW |
PTO shaft speed | 540 rpm | 540 rpm |
Rotor Speed at 540 rpm PTO | 151 | 151 |
Tyres | 16 X 6.50 – 8 | 16 X 6.50 - 8 |
3 Hitch point | CAT 2 | CAT 2 |
Lifting to transport position | Hydraulic – Single acting | Hydraulic – Single acting |
POA